Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 34.369°N, 134.831°E |
| Depth | 14 km (8.7 miles) |
| Region | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
| Distances | 9 km (5 miles) NW of Sumoto, Japan 20 km (12 miles) NNE of Fukura, Japan 28 km (17 miles) SSW of Akashi, Japan 31 km (19 miles) NE of Naruto, Japan |
| Location Uncertainty | horizontal +/- 12.2 km (7.6 miles); depth +/- 2.7 km (1.7 miles) |
| Parameters | NST=434, Nph=439, Dmin=229.3 km, Rmss=0.79 sec, Gp= 22°, M-type=(unknown type), Version=B |
| Source |
|
| Event ID | usb000g5yg |
No hay comentarios:
Publicar un comentario