Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.6 |
|---|---|
| Date-Time |
|
| Location | 30.284°N, 102.956°E |
| Depth | 12.3 km (7.6 miles) |
| Region | WESTERN SICHUAN, CHINA |
| Distances | 52 km (32 miles) WSW of Linqiong, China 97 km (60 miles) ENE of Kangding, China 115 km (71 miles) NW of Leshan, China 116 km (72 miles) WSW of Chengdu, China |
| Location Uncertainty | horizontal +/- 13 km (8.1 miles); depth +/- 5.2 km (3.2 miles) |
| Parameters | NST=161, Nph=162, Dmin=572.2 km, Rmss=0.93 sec, Gp= 14°, M-type=(unknown type), Version=B |
| Source |
|
| Event ID | usb000gcdd |
No hay comentarios:
Publicar un comentario