fuente: http://www.bbc.co.uk/
Translate-Traduzca-Traduire-Übersetzen-Перевести-翻译 - 翻译-Traduzir-翻訳 - 翻訳-
Buscar en este blog
Mostrando entradas con la etiqueta Moscu. Mostrar todas las entradas
Mostrando entradas con la etiqueta Moscu. Mostrar todas las entradas
miércoles, 23 de julio de 2014
miércoles, 15 de agosto de 2012
JO de Moscu 1980 - conteo de medallas
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Soviet Union (URS) | 80 | 69 | 46 | 195 |
| East Germany (GDR) | 47 | 37 | 42 | 126 |
| Bulgaria (BUL) | 8 | 16 | 17 | 41 |
| Cuba (CUB) | 8 | 7 | 5 | 20 |
| Italy (ITA) | 8 | 3 | 4 | 15 |
| Hungary (HUN) | 7 | 10 | 15 | 32 |
| Romania (ROU) | 6 | 6 | 13 | 25 |
| France (FRA) | 6 | 5 | 3 | 14 |
| Great Britain (GBR) | 5 | 7 | 9 | 21 |
| Poland (POL) | 3 | 14 | 15 | 32 |
| Sweden (SWE) | 3 | 3 | 6 | 12 |
| Finland (FIN) | 3 | 1 | 4 | 8 |
| Switzerland (SUI) | 2 | 0 | 0 | 2 |
| Czechoslovakia (TCH) | 2 | 3 | 9 | 14 |
| Yugoslavia (YUG) | 2 | 3 | 4 | 9 |
| Australia (AUS) | 2 | 2 | 5 | 9 |
| Denmark (DEN) | 2 | 1 | 2 | 5 |
| Brazil (BRA) | 2 | 0 | 2 | 4 |
| Ethiopia (ETH) | 2 | 0 | 2 | 4 |
| Zimbabwe (ZIM) | 1 | 0 | 0 | 1 |
| Spain (ESP) | 1 | 3 | 2 | 6 |
| Austria (AUT) | 1 | 2 | 1 | 4 |
| Greece (GRE) | 1 | 0 | 2 | 3 |
| Belgium (BEL) | 1 | 0 | 0 | 1 |
| India (IND) | 1 | 0 | 0 | 1 |
| Ireland (IRL) | 0 | 1 | 1 | 2 |
| Uganda (UGA) | 0 | 1 | 0 | 1 |
| Venezuela (VEN) | 0 | 1 | 0 | 1 |
| Jamaica (JAM) | 0 | 0 | 3 | 3 |
| Guyana (GUY) | 0 | 0 | 1 | 1 |
| Lebanon (LIB) | 0 | 0 | 1 | 1 |
| Democratic People's Republic of Korea (PRK) | 0 | 3 | 2 | 5 |
| Mongolia (MGL) | 0 | 2 | 2 | 4 |
| United Republic of Tanzania (TAN) | 0 | 2 | 0 | 2 |
| Mexico (MEX) | 0 | 1 | 3 | 4 |
| Netherlands (NED) | 0 | 1 | 2 | 3 |
Publicado por
Unknown
a las
14:33
viernes, 31 de diciembre de 2010
New Year 2011 in Moscu
St. Basil Cathedral at Red Square during New Year's Day celebrations in Moscow Jan. 1, 2011
Publicado por
Unknown
a las
19:07
Suscribirse a:
Entradas (Atom)