Earthquake 1 Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 38.322°N, 46.888°E |
Depth | 9.9 km (6.2 miles) |
Region | NORTHWESTERN IRAN |
Distances | 20 km (12 miles) WSW of Ahar, Iran 60 km (37 miles) ENE of Tabriz, Iran 95 km (59 miles) E of Marand, Iran 100 km (62 miles) SSE of Kapan, Armenia |
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 3.8 km (2.4 miles) |
Parameters | NST=448, Nph=452, Dmin=275 km, Rmss=1.21 sec, Gp= 36°, M-type=(unknown type), Version=C |
Source |
|
Event ID | usb000bupa |
Earthquake 2 Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 38.324°N, 46.759°E |
Depth | 9.8 km (6.1 miles) |
Region | NORTHWESTERN IRAN |
Distances | 32 km (19 miles) WSW of Ahar, Iran 48 km (29 miles) ENE of Tabriz, Iran 86 km (53 miles) E of Marand, Iran 96 km (59 miles) NNW of Hashtrud, Iran |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 4 km (2.5 miles) |
Parameters | NST=509, Nph=509, Dmin=267.2 km, Rmss=1.01 sec, Gp= 22°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usb000buph |
No hay comentarios:
Publicar un comentario