Primer Sismo:
Segundo Sismo:
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.5 |
---|---|
Date-Time |
|
Location | 16.209°N, 98.136°W |
Depth | 10 km (6.2 miles) |
Region | OFFSHORE OAXACA, MEXICO |
Distances | 17 km (10 miles) WSW of Santiago Pinotepa Nacional, Mexico 55 km (34 miles) SSE of Ometepec, Mexico 123 km (76 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico 125 km (77 miles) WNW of Puerto Escondido, Mexico |
Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=544, Nph=547, Dmin=157 km, Rmss=0.54 sec, Gp= 86°, M-type=teleseismic moment magnitude (Mw), Version=C |
Source |
|
Event ID | usb000fssd |
Segundo Sismo:
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 16.234°N, 98.175°W |
Depth | 11.4 km (7.1 miles) |
Region | OAXACA, MEXICO |
Distances | 15 km (9 miles) WNW of Santiago Pinotepa Nacional, Mexico 43 km (26 miles) SE of Ometepec, Mexico 108 km (67 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico 129 km (80 miles) WNW of Puerto Escondido, Mexico |
Location Uncertainty | horizontal +/- 19.8 km (12.3 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST=287, Nph=287, Dmin=152.5 km, Rmss=0.52 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usb000fssk |
No hay comentarios:
Publicar un comentario