Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 23.840°N, 121.135°E |
Depth | 20.7 km (12.9 miles) |
Region | TAIWAN |
Distances | 21 km (13 miles) SE of Buli, Taiwan 39 km (24 miles) ENE of Lugu, Taiwan 47 km (29 miles) ESE of Zhongxing New Village, Taiwan 48 km (29 miles) E of Nantou, Taiwan |
Location Uncertainty | horizontal +/- 10.2 km (6.3 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST= 93, Nph= 94, Dmin=18.9 km, Rmss=1.18 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usb000ftgc |
No hay comentarios:
Publicar un comentario