5.5 earthquake! Sun Mar 10 06:18:17 EDT 2013 near Off the Coast of Guatemala http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000fi8j.php
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.5 |
---|---|
Date-Time |
|
Location | 12.809°N, 90.694°W |
Depth | 19.8 km (12.3 miles) |
Region | OFF THE COAST OF GUATEMALA |
Distances | 125 km (77 miles) S of Puerto San Jose, Guatemala 127 km (78 miles) SW of Acajutla, El Salvador 145 km (90 miles) SW of Sonsonate, El Salvador 145 km (90 miles) SSW of Chiquimulilla, Guatemala |
Location Uncertainty | horizontal +/- 17.4 km (10.8 miles); depth +/- 5.3 km (3.3 miles) |
Parameters | NST=122, Nph=124, Dmin=395.2 km, Rmss=1.11 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=G |
Source |
|
Event ID | usb000fi8j |
No hay comentarios:
Publicar un comentario