M5.9 - 13km E of Chabu, China 2013-07-21 23:45:56 UTC
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty | ||
|---|---|---|---|---|
| Magnitude | 5.9 Mwp | ± 0.02 | ||
| Location | 34.499°N, 104.243°E | ± 13.6 km | ||
| Depth | 9.8 km | ± 2.7 km | ||
| Number of Stations Used | 121 | |||
| Number of Phases Used | 122 | |||
| Minimum Distance | 434.1 km (3.90°) | |||
| Travel Time Residual | 0.89 sec | |||
| Azimuthal Gap | 19° | |||
| Review Status | MANUAL | |||
| Event ID | usb000ije3 |
No hay comentarios:
Publicar un comentario