Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 8.2 |
---|---|
Date-Time |
|
Location | 0.773°N, 92.452°E |
Depth | 16.4 km (10.2 miles) |
Region | OFF THE WEST COAST OF NORTHERN SUMATRA |
Distances | 618 km (384 miles) SSW of Banda Aceh, Sumatra, Indonesia 712 km (442 miles) W of Sibolga, Sumatra, Indonesia 1062 km (659 miles) WSW of KUALA LUMPUR, Malaysia 1773 km (1101 miles) WNW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 6.4 km (4.0 miles) |
Parameters | NST= 99, Nph=101, Dmin=573.3 km, Rmss=0.95 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc00090da |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 8.6 |
---|---|
Date-Time |
|
Location | 2.311°N, 93.063°E |
Depth | 22.9 km (14.2 miles) |
Region | OFF THE WEST COAST OF NORTHERN SUMATRA |
Distances | 434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia 550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia 963 km (598 miles) W of KUALA LUMPUR, Malaysia 1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=395, Nph=397, Dmin=514.3 km, Rmss=1.52 sec, Gp= 18°, M-type=(unknown type), Version=B |
Source |
|
Event ID | usc000905e |
No hay comentarios:
Publicar un comentario