Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 18.272°N, 102.732°W |
Depth | 20 km (12.4 miles) |
Region | MICHOACAN, MEXICO |
Distances | 69 km (42 miles) NW of Lazaro Cardenas, Michoacan, Mexico 129 km (80 miles) SSW of Uruapan, Michoacan, Mexico 143 km (88 miles) NW of Zihuatanejo, Guerrero, Mexico 384 km (238 miles) WSW of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 13.9 km (8.6 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=537, Nph=537, Dmin=224.9 km, Rmss=1.14 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=B |
Source |
|
Event ID | usc00090z0 |
No hay comentarios:
Publicar un comentario