Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 32.630°S, 71.620°W |
Depth | 36.6 km (22.7 miles) |
Region | OFFSHORE VALPARAISO, CHILE |
Distances | 46 km (28 miles) N of Valparaiso, Valparaiso, Chile 98 km (60 miles) WNW of Los Andes, Valparaiso, Chile 106 km (65 miles) N of San Antonio, Valparaiso, Chile 127 km (78 miles) NW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 27.1 km (16.8 miles); depth +/- 8.2 km (5.1 miles) |
Parameters | NST= 32, Nph= 39, Dmin=105.8 km, Rmss=1.25 sec, Gp=130°, M-type=body wave magnitude (Mb), Version=2 |
Source |
|
Event ID | usc00095bb |
No hay comentarios:
Publicar un comentario