M6.8 - Sea of Okhotsk 2013-05-24 14:56:31 UTC
Parameter | Value | Uncertainty |
---|---|---|
Magnitude | 6.8 Mwp | ± 0.02 |
Location | 52.222°N, 151.515°E | ± 15.0 km |
Depth | 623.0 km | ± 14.1 km |
Number of Stations Used | 83 | |
Number of Phases Used | 83 | |
Minimum Distance | 430.8 km (3.87°) | |
Travel Time Residual | 0.68 sec | |
Azimuthal Gap | 29° | |
Review Status | REVIEWED | |
Event ID | usb000h543 |
No hay comentarios:
Publicar un comentario