Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 16.662°N, 98.188°W |
Depth | 20 km (12.4 miles) |
Region | OAXACA, MEXICO |
Distances | 136 km (84 miles) SSW of Huajuapan de Leon, Oaxaca, Mexico 162 km (100 miles) WSW of Oaxaca, Oaxaca, Mexico 170 km (105 miles) SE of Chilpancingo, Guerrero, Mexico 322 km (200 miles) SSE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST=438, Nph=440, Dmin=312.8 km, Rmss=0.88 sec, Gp= 79°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0008m6h |
Translate-Traduzca-Traduire-Übersetzen-Перевести-翻译 - 翻译-Traduzir-翻訳 - 翻訳-
Buscar en este blog
martes, 20 de marzo de 2012
Sismo Mexico - 20-3-12
Detalles del Sismo segun USGS
Publicado por
Unknown
a las
14:08
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario