| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States of America (USA) | 78 | 82 | 79 | 239 |
| Germany (GER) | 4 | 4 | 5 | 13 |
| Cuba (CUB) | 4 | 2 | 3 | 9 |
| Canada (CAN) | 4 | 1 | 1 | 6 |
| Hungary (HUN) | 2 | 1 | 1 | 4 |
| Great Britain (GBR) | 1 | 1 | 0 | 2 |
| Mixed NOC (ZZX) | 1 | 1 | 0 | 2 |
| Greece (GRE) | 1 | 0 | 1 | 2 |
| Switzerland (SUI) | 1 | 0 | 1 | 2 |
| Austria (AUT) | 0 | 0 | 1 | 1 |
No hay comentarios:
Publicar un comentario