2012 May 01 16:38:01 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.7 |
---|---|
Date-Time |
|
Location | 18.518°N, 100.841°W |
Depth | 90.6 km (56.3 miles) |
Region | MICHOACAN, MEXICO |
Distances | 70 km (43 miles) WNW of Arcelia, Guerrero, Mexico 111 km (68 miles) SSW of Zitacuaro, Michoacan, Mexico 120 km (74 miles) NE of Zihuatanejo, Guerrero, Mexico 207 km (128 miles) WSW of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 2.7 km (1.7 miles); depth +/- 3.2 km (2.0 miles) |
Parameters | NST=495, Nph=495, Dmin=133.6 km, Rmss=0.82 sec, Gp= 72°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc0009gb3 |
No hay comentarios:
Publicar un comentario